If you wish to contact them, please use the Contact Details form which can be found on our About Us page.
Name | Relevant Business / Financial Interests | Any other education establishments governed | Relationships with the school staff including spouses, partners and relatives | Start date of current of office | End date of current term of office | Post held on the Governing Body |
Gill Bracey | None | None | None | 03.09.19 | 02.09.23 | Co-opted Governor |
Laura Brompton | None | None | None | 27.10.20 | 26.10.24 | Parent Governor |
Clare Cowley | None | None | None | 03.09.19 | 02.09.23 | Co-opted Governor |
David Deacon | None | None | None | 24.08.16 | 23.08.26 | Headteacher |
David Donegani | None | Holywell Primary School | None | 03.09.19 | 02.09.23 | Co-opted Governor |
Lindsey Heald | None | None | None | 04.04.19 | 03.04.23 | Parent Governor |
Jean Lewis | None | None | None | 10.09.20 | 09.09.24 | LA Governor |
Lisa Pittwood | None | None | None | 29.10.19 | 29.10.23 | Co-opted Governor |
Martin Smith | None | Greenfield School | None | 01.01.13 | 31.12.23 | Clerk to Governors |
Catherine Tubbs | None | None | None | 03.09.19 | 02.09.23 | Co-opted Governor |
In addition to our Full Governor Meetings, our Governing Board has three committees which meet at least once a term: Health and Safety (chaired by Maria Gallagher), Finance and Personnel (chaired by Jean Lewis), and Curriculum Committee (chaired by Cath Tubbs).
Ashmount School 2022/23
Attendance at Governors Meetings and Committee Meetings
Governor Name | Full Governing Body | ||
| Autumn | Spring | Summer |
Jean Lewis | ü | ü |
|
David Deacon | ü | ü |
|
David Donegani | ü |
|
|
Gill Bracey | ü | ü |
|
Lindsey Heald | ü | ü |
|
Clare Cowley | ü | ü |
|
Maria Gallagher | ü | ü |
|
Cathy Tubbs | ü | ü |
|
Lisa Pittwood | ü |
|
|
Laura Brompton | ü | ü |
|
Governor Name | Finance & Personnel | ||
| Autumn | Spring | Summer |
Jean Lewis | ü | ü |
|
David Deacon | ü | ü |
|
David Donegani | ü | ü |
|
Gill Bracey | ü |
|
|
Governor Name | Health & Safety | ||
| Autumn | Spring | Summer |
Jean Lewis | ü | ü |
|
David Deacon | ü | ü |
|
Maria Gallagher | ü | ü |
|
Laura Brompton |
|
|
|
Governor Name | Curriculum | ||
| Autumn | Spring | Summer |
Gill Bracey |
| ü |
|
Lindsey Heald | ü | ü |
|
Clare Cowley | ü | ü |
|
Cathy Tubbs | ü | ü |
|
Lisa Pittwood |
| ü |
|
Ashmount School 2021/22
Attendance at Governors Meetings and Committee Meetings
Governor Name | Full Governing Body | ||
| Autumn | Spring | Summer |
Jean Lewis | ü | ü | ü |
David Deacon | ü | ü | ü |
Tony Gelsthorpe | ü | ü | n/a |
David Donegani | ü | ü | ü |
Gill Bracey |
| ü | ü |
Lindsey Heald | ü | ü | ü |
Clare Cowley | ü | ü | ü |
Maria Gallagher | ü | ü | ü |
Fiona Moir | ü | n/a | n/a |
Cathy Tubbs | ü | ü | ü |
Lisa Pittwood | ü |
| ü |
Laura Brompton |
| ü | ü |
Governor Name | Finance & Personnel | ||
| Autumn | Spring | Summer |
Jean Lewis | ü | ü | ü |
David Deacon | ü | ü | ü |
Tony Gelsthorpe | ü | ü |
|
David Donegani | ü | ü | ü |
Gill Bracey | ü | ü | ü |
Governor Name | Health & Safety | ||
| Autumn | Spring | Summer |
Jean Lewis | ü | ü | ü |
David Deacon | ü | ü | ü |
Maria Gallagher | ü | ü | ü |
Laura Brompton |
|
| ü |
Governor Name | Curriculum | ||
| Autumn | Spring | Summer |
Gill Bracey | ü | ü |
|
Lindsey Heald |
|
| ü |
Clare Cowley | ü | ü | ü |
Fiona Moir | ü | n/a | n/a |
Cathy Tubbs | ü | ü | ü |
Lisa Pittwood | ü | ü |
|
Ashmount School 2020/21
Attendance at Governors Meetings and Committee Meetings
Governor Name | Full Governing Body | ||
| Autumn | Spring | Summer |
Jean Lewis | P | n/a* | P |
David Deacon | P | n/a* | P |
Tony Gelsthorpe | P | n/a* | P |
David Donegani | P | n/a* | P |
Gill Bracey | P | n/a* | P |
Lindsey Heald | P | n/a* | P |
Clare Cowley | P | n/a* |
|
Maria Gallagher | P | n/a* | P |
Fiona Moir |
| n/a* | P |
Cathy Tubbs |
| n/a* | P |
Lisa Pittwood | P | n/a* | P |
Laura Brompton | P | n/a* | P |
* cancelled due to national lockdown
Governor Name | Finance & Personnel | ||
| Autumn | Spring | Summer |
Jean Lewis | P | P | P |
David Deacon | P | P | P |
Tony Gelsthorpe | P | P | P |
David Donegani | P | P | P |
Gill Bracey | P | P | P |
Governor Name | Health & Safety | ||
| Autumn | Spring | Summer |
Jean Lewis | P | P | P |
David Deacon | P | P | P |
Maria Gallagher | P | P | P |
Laura Brompton |
| P | P |
Governor Name | Curriculum | ||
| Autumn | Spring | Summer |
Gill Bracey | P | P | P |
Lindsey Heald | P | P |
|
Clare Cowley | P | P | P |
Fiona Moir | P | P |
|
Cathy Tubbs | P | P |
|
Lisa Pittwood | P | P |
|
Ashmount School 2019/20
Attendance at Governors Meetings and Committee Meetings
Governor Name |
Curriculum Committee |
Finance & Personnel Committee |
Health & Safety Committee |
||||||
|
Autumn |
Spring |
Summer |
Autumn |
Spring |
Summer |
Autumn |
Spring |
Summer |
Jean Lewis |
|
|
|
P |
P |
P |
|
|
|
David Deacon |
|
|
|
P |
P |
P |
P |
P |
P |
Tony Gelsthorpe |
|
|
|
P |
P |
P |
|
|
|
David Donegani |
|
|
|
P |
X |
P |
|
|
|
Neil Davidson |
|
|
|
P |
X |
P |
|
|
|
Gill Bracey |
P |
P |
P |
P |
P |
P |
|
|
|
Gill Clark |
|
|
|
|
|
|
P |
P |
P |
Lindsey Heald |
P |
X |
P |
|
|
|
|
|
|
Clare Cowley |
P |
P |
P |
|
|
|
|
|
|
Maria Gallagher |
|
|
|
|
|
|
P |
P |
P |
Fiona Moir |
P |
P |
P |
|
|
|
|
|
|
Cathy Tubbs |
X |
P |
X |
|
|
|
|
|
|
Lisa Pittwood |
|
|
X |
|
|
|
|
|
|
Governor Name |
Full Governing Body |
||
|
Autumn |
Spring |
Summer |
Jean Lewis |
X |
|
P |
David Deacon |
P |
|
P |
Tony Gelsthorpe |
P |
|
P |
David Donegani |
P |
|
P |
Neil Davidson |
X |
|
X |
Gill Bracey |
P |
|
P |
Gill Clark |
P |
|
X |
Lindsey Heald |
P |
|
P |
Clare Cowley |
P |
|
P |
Fiona Moir |
P |
|
P |
Cathy Tubbs |
P |
|
X |
Lisa Pittwood |
P |
|
P |
Maria Gallagher |
P |
|
P |
All website content copyright © Ashmount School
Website design by PrimarySite